Fresh Trout Fillet
£3.39
Net weight: 140g - 170g
Nutrition facts (per 100 g):
Energy | 517 kJ / 123 kcal | |
Fat | 4.4 g | |
- of which: saturated fat | 0.9 g | |
- of which: unsaturated fat | 0.1 g | |
- of which: polyunsaturated fat | 0.2 g | |
Carbohydrates | 0.0 g | |
- of which: Sugar | 0.0 g | |
Fibres | 0.0 g | |
Proteins | 22.9 g | |
Salt | 0.0 g |
Packaging: Vacuum Sealed
No responsibility is taken for the accuracy of this information.